Economy Trailers
ECONOMY TRAILERS TRAILER
RUGGED FUEL TRANSPORTATION AT GREAT VALUE
SPECIFICATIONS
500 Gallons | Model #EV500
| Capacity | 500 gallons |
| Tank | 10 gauge steel |
| Baffles | two, full-height |
| DOT Compliant | yes |
| Axles | dual 3,500 lbs. torsion |
| Hubs | 6 bolt |
| Brakes | electric, all axles |
| Tires | 16″ 10-Ply |
| L/W/H | 12′ 1″ / 5′ 11″ / 5′ 7″ |
| Empty Weight | 1,600 lbs. |
| GVWR | 7,000 lbs. |
| DEF Available | 26 Gallon System |
750 Gallons | Model #EV750
| Capacity | 750 gallons |
| Tank | 7 gauge steel |
| Baffles | two, full-height |
| DOT Compliant | yes |
| Axles | dual 5,000 lbs. torsion |
| Hubs | 6 bolt |
| Brakes | electric, all axles |
| Tires | 16″ 10-Ply |
| L/W/H | 12′ 2″ / 7′ / 6′ |
| Empty Weight | 2,040 lbs. |
| GVWR | 10,000 lbs. |
| DEF Available | 26 or 50 Gallon System |
990 Gallons | Model #EV990
| Capacity | 990 gallons |
| Tank | 7 gauge steel |
| Baffles | three, full-height |
| DOT Compliant | yes |
| Axles | dual 6,000 lbs. torsion |
| Hubs | 8 bolt |
| Brakes | electric, all axles |
| Tires | 16″ 10-Ply |
| L/W/H | 14′ 6″ / 7′ / 6′ |
| Empty Weight | 2,700 lbs. |
| GVWR | 12,000 lbs. |
| DEF Available | 26 or 50 Gallon System |
Standard Features
- Aluminium Wheels
- Field Max Tires
- Spare Tire Kit
- Custom Color
- Rock Guard Kit
Popular Features
- Fuel Meter
- Battery Kit
- Solar Battery Maintainer
















Call us today for a custom quote! (701) 282-0229





