ATC 300F Fiber Optic Trailer Base Model






| Axle Rating | (2) 3,500 lb |
| GVWR | 7,700 lb |
| Estimated Base Model Weight | 2,950 lb |
| Estimated Carry Capacity | 4,750 lb |
| Axle Type | Torsion |
| Overall Length | 18′ 3 1/4″ |
| Overall Width | 102″ |
| Overall Height | 10′ 4 7/8″ |
| Interior Length | 12′ |
| Interior Width | 81 5/8″ |
| Interior Height | 6′ 9″ |
| Minimum Ground Clearance | 13 7/16″ |
| Tongue Length to Center of Ball | 55 11/16″ |
| Center of Coupler to Corner Radius | 80 1/4″ |
| Brakes | 4 Wheel Electric |
| Tire Size | ST205/75R15/LRD |
| Hitch Height to Top of Ball | 21 9/16″ – 29 1/2″ Adjustable |
| Hitch Ball Size | 2 5/16″ |
| Floor Studs | 16″ OC |
| Wall Studs | 16″ OC |
| Ceiling Studs | 16″ OC |
